Homes for Sale Near Circle One Foodmart & Liquor |
| Keyword | Avg Price | Price/Sf |
| Single Story | $282,275 | $267 |
| City View | $584,217 | $252 |
| Pool | $573,350 | $244 |
| Two Story | $762,125 | $280 |
| Short Sale | $317,700 | $216 |
| Custom Built | $572,166 | $275 |
| Panoramic View | $757,750 | $294 |
| Ocean View | $746,250 | $282 |
| Price Reduced | $535,500 | $407 |
| Mountain View | $1,017,375 | $314 |
| New Listings | $241,830 | $178 |
| Gated | $651,666 | $262 |
| Foreclosure | $361,333 | $194 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.