Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $279,292 | $262 |
| Pool | $487,884 | $227 |
| City View | $606,140 | $255 |
| Two Story | $699,555 | $265 |
| Short Sale | $317,700 | $216 |
| Panoramic View | $757,750 | $294 |
| Ocean View | $746,250 | $282 |
| Custom Built | $573,000 | $276 |
| Gated | $473,000 | $228 |
| Mountain View | $1,017,375 | $314 |
| Foreclosure | $361,333 | $194 |
| New Listings | $291,300 | $202 |
| Tennis Court | $204,666 | $179 |
| Price Reduced | $567,666 | $437 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.